NEHRU COLLEGE OF PHARMACY

  • +91 - 9656 000 005
  • |
  • admissions@ncerc.ac.in
About Journal Volume Periodical List E-Journal List of Text Books National Digital Library of India
SL.NO SUBJECT VOLUME TITLE
01 PHARMACEUTICS 2996 658
02 PHARMACEUTICAL CHEMISTRY 2065 369
03 MEDICINAL CHEMISTRY 619 123
04 PHARMACEUTICAL ANALYSIS 987 192
05 PHARMACOGNOSY 944 163
06 MICROBIOLOGY 1154 228
07 PHARMACOLOGY 1134 219
08 HUMAN ANATOMY AND PHYSIOLOGY 913 138
09 PHARMACY PRACTICE 2600 556
10 GENERAL PHARMACY 1247 294
TOTAL 14659 2940